Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Welcome to our Stardew Valley Minerals guide.
Minerals are found in the Skull Cavern the The Mines. Most minerals are acquired from geodes, which you can take to Clint to have them opened. Minerals can be sold for gold or donated to the Museum for rewards.
Tigerseye | 275 | A stripe of shimmering gold gives this gem a warm luster. | |
Opal | 150 | Its internal structure causes it to reflect a rainbow of light. | |
Fire Opal | 350 | A rare variety of opal, named for its red spots. | |
Alamite | 150 | Its distinctive fluorescence makes it a favorite among rock collectors. | |
Bixite | 300 | A dark metallic Mineral sought after for its cubic structure. | |
Baryte | 50 | The best specimens resemble a desert rose. | |
Aerinite | 125 | These crystals are curiously light. | |
Calcite | 75 | This yellow crystal is speckled with shimmering nodules. | |
Dolomite | 300 | It can occur in coral reefs, often near an underwater volcano. | |
Esperite | 100 | The crystals glow bright green when stimulated. | |
Fluorapatite | 200 | Small amounts are found in human teeth. | |
Geminite | 150 | Occurs in brilliant clusters. | |
Helvite | 450 | It grows in a triangular column. | |
Jamborite | 150 | The crystals are so tightly packed it almost looks fuzzy. | |
Jagoite | 115 | A high volume of tiny crystals makes it very glittery. | |
Kyanite | 250 | The geometric faces are as smooth as glass. | |
Lunarite | 200 | The cratered white orbs form a tight cluster. | |
Malachite | 100 | A popular ornamental stone, used in sculpture and to make green paint. | |
Neptunite | 400 | A jet-black crystal that is unusually reflective. | |
Lemon Stone | 200 | Some claim the powdered crystal is a dwarvish delicacy. | |
Nekoite | 80 | The delicate shards form a tiny pink meadow. | |
Orpiment | 80 | Despite its high toxicity, this Mineral is widely used in manufacturing and folk medicine. | |
Petrified Slime | 120 | This little guy may be 100,000 years old. | |
Thunder Egg | 100 | According to legend, angry thunder spirits would throw these stones at one another. | |
Pyrite | 120 | Commonly known as "Fool's Gold". | |
Ocean Stone | 220 | An old legend claims these stones are the mosaics of ancient mermaids. | |
Ghost Crystal | 200 | There is an aura of coldness around this crystal. | |
Jasper | 150 | When polished, this stone becomes attactively luminous. Prized by ancient peoples for thousands of years. | |
Celestine | 125 | Some early life forms had bones made from this. | |
Marble | 110 | A very popular material for sculptures and construction. | |
Sandstone | 60 | A common type of stone with red and brown striations. | |
Granite | 75 | A speckled Mineral that is commonly used in construction. | |
Basalt | 175 | Forms near searing hot magma. | |
Limestone | 15 | A very common type of stone. It's not worth very much. | |
Soapstone | 120 | Because of its relatively soft consistency, this stone is very popular for carving. | |
Hematite | 150 | An iron-based Mineral with interesting magnetic properties. | |
Mudstone | 25 | A fine-grained rock made from ancient clay or mud. | |
Obsidian | 200 | A volcanic glass that forms when lava cools rapidly. | |
Slate | 85 | It's extremely resistant to water, making it a good roofing material. | |
Fairy Stone | 250 | An old miner's song suggests these are made from the bones of ancient fairies. | |
Star Shards | 500 | No one knows how these form. Some scientists claim that the microscopic structure displays unnatural regularity. |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.