Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Welcome to our Stardew Valley Profession guide.
Explore the various professions you can choose in Stardew Valley. Click on a profession to learn more about it.
Rancher | Animal products worth 20% more. | |||
Tiller | Crops worth 10% more. | |||
Miner | +1 ore per vein. | |||
Geologist | Chance for gems to appear in pairs. (50% chance per Node) | |||
Forester | Wood worth 50% more. (Applies to Wood & Hardwood) | |||
Gatherer | Chance for double harvest of foraged items. (20% chance of double harvest) | |||
Fisher | Fish worth 25% more. | |||
Trapper | Resources required to craft crab pots reduced. | |||
Fighter | All attacks deal 10% more damage. (+15 HP) | |||
Scout | Critical strike chance increased by 50%. (+0 HP) |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.